Essential details
MOQ:5
Shipping:Land freight
Product Introduction
General
| Model | VT229H |
|---|---|
| Monitor Type | Touchscreen Monitor |
| Touchscreen Type | Capacitive 10-point multi-touch |
| Cabinet Color | Black |
| Usage | Consumer |
Display
| Panel | IPS |
|---|---|
| Screen Size | 21.5 |
| Display Type | FHD |
| Resolution | 1920 x 1080 |
| Refresh Rate | 60 Hz |
| Viewing Angle | 178° (H) / 178° (V) |
| Pixel Pitch | 0.2482m |
| Display Colors | 16.7 Million |
| Brightness | 250 cd/m2 |
| Contrast Ratio | ASCR 100,000,000:1 (1,000:1) |
| Response Time | 5ms (GTG) |
Connectivity
| Touchscreen Interface | USB |
|---|---|
| Input Video Compatibility | Analog RGB, Digital |
| Connectors | D-Sub, HDM |
| D-Sub | 1 |
Power
| Complies with | ENERGY STAR |
|---|---|
| Power Supply | 100 - 240 VAC, 50/60Hz |
| Power Consumption | Power On : <21.9W Power Saving/Off : <0.5W measuring a screen brightness of 200 nits without audio/ USB connection |
Convenience
Dimensions & Weight
| Dimensions (H x W x D) | 11.80" x 19.40" x 8.00" w/ stand 11.80" x 19.40" x 2.00" w/o stand |
|---|---|
| Weight | 8.40 lbs. w/ stand 7.00 lbs. w/o stand |
Packaging













